99786 89003

Reliable Moving, Delivered with Care.

Rate Chart of Packers and Movers from Bharuch to Kota

Shifting Type Up to 50 KM Up to 500 KM Up to 1000 KM Up to 1500 KM Within 2500 KM
1 BHK Home Rs 7,500 - 11,000 Rs. 12,500 - 16,000 Rs. 20,000 - 25,000 Rs. 26,000 - 31,000 Rs. 30,000 - 35,000
2 BHK Home Rs 12,500 - 15,000 Rs. 20,500 - 23,000 Rs. 25,500 - 30,500 Rs. 32,500 - 40,500 Rs. 40,000 - 45,000
3 BHK Home Rs 15,500 - 20,000 Rs. 28,000 - 30,000 Rs. 35,000 - 42,000 Rs. 45,000 - 50,000 Rs. 50,500 - 66,000
4 BHK/Villa Rs 26,000 - 30,000 Rs. 35,500 - 40,500 Rs. 52,000 - 60,000 Rs. 55,000 - 68,000 Rs. 70,000 - 90,000
Car Transportation Rs. 9,500 - 12,000 Rs. 12,500 - 16,500 Rs. 18,000 - 20,000 Rs. 22,000 - 30,000 -
Bike Transportation Rs. 3,500 - 7,000 Rs. 7,500 - 10,800 Rs. 10,500 - 18,000 Rs. 20,000 - 25,000 -
Note: Please keep in mind that this is only an estimate for reference, and actual costs may vary depending on factors like equipment, furniture, road conditions, delivery timing, and other variables.

What Our Clients Say

Our customers' experiences drive us to provide better and exceptional services every day.

Our Featured Clients

client1 image
client2 image
client3 image
client4 image
client5 image
client6 image
client7 image
client8 image
client9 image
client10 image
client11 image